| NO. | Name | Specification |
| 33101 | System composition | Pump, control system, software, auxiliary equipment, etc. |
| 33102 | Max. Flow rate | 25L/min |
| 33103 | Pressure | 10MPa |
| 33104 | Flow rate accuracy | ±1.5% |
| 33105 | Gradient range | 5-95% |
| 33106 | Gradient accuracy | ≤±1.5% |
| 33107 | Explosion-proof class | ATEX |
| 33108 | Noise | 65dB |
| 33109 | Protection level | IP65 |
| 33110 | FDA compliance | FDA 21 CFR Part 11 |
| 33111 | Material | All materials in contact with the liquid medicine meet the requirements of sanitary grade. Pumps, pipelines, valves,interfaces, seals, etc., no leakage, no rust. Stainless steel is madof SUS 316L material. And provide material proof documents the verification file. |
DAC800 Preparative HPLC System
The REAGEN DAC800 Preparative HPLC System is a flagship solution for pilot scale-up and industrial production. It combines Dynamic Axial Compression (DAC) technology, precision fluid delivery, and intelligent control software for a seamless transition from lab to manufacturing.
| Model | RNE90373 |
|---|
| Model | RNE90373 |
|---|




