RNE90002 Microplate Reader | |
Introduction | |
1)RNE90002 is a microprocessor ācontrolled, general purpose photometer system designed to read and calculate the result of assays, including contagion, tumorous mark, hemopathy, dyshormonism, which are read in microtiter plate.
2)Touch panel let your operation easily. 3)Multiple calculationsļ¼ lAbsorbance mode (ABS) lCut-Off mode lSingle standard mode lPoint to point mode l% Absorbance Multi-Point Mode lLinear regression mode lExponent regression mode lLogarithm regression mode lPower regression mode 4)Ā isualization mark plate,you can set blank, control, sample ,standard in anyĀ placeļ¼and run mostly 12 different tests in oneĀ 96Ā micr plate. 5)Ā Test time ļ¼5s/plate,and mix plateĀ before test 6)Item parameter settings: parameters of 120 detection items can be set, saved and queried for future detection; 7)Detection calibration: detection calibration is enabled, calibration parameters of 120 last items can be saved, calibration parameters can be transferred while do the same item detection;
|
|
Parameters of instrument | |
Weight: | 8.1kg |
Overall dimensions: | 430mm(L)Ć335mm(W)Ć175mm(H) |
Power: | a.c.110V~220Vļ¼50-60Hz |
Fuses: | T2AL250V |
Work Environment: | temperature 10ā-30āļ¼Humidity ā¤70% |
Store Environment: | -20ā-55āļ¼Humidity ā¤93% |
Standard Wavelength: | 405ļ¼450ļ¼492ļ¼630nmļ¼Ten optical fibers can be configured within 400 to 800 at a
time; |
Instrument sensitivity: | no less than 0.01L/mg. |
Instrument channel difference: | less than 0.01A. |
Range of operating wavelength: | 400-800nm; |
Detection range: | 0.000-4.000A; |
Resolution ratio: | 0.001A; |
Plate reading velocity: | 5s of single waveform, 10s of dual wavelength; |
Warm up time: | 10 minute |
Interface: | RS-232C serial interface, USB interface |
Display: | 5.7ā³LCD display(320Ć240 discernibility,256 gray scale) |
Input: | Touch panel and pen, |
Accuracy | Ā±0.01(0.000-2.000nm) |
Linear error | Ā±1.0%(0.000-2.000nm) |
Accurate wavelength | Ā±3.0nm |
Brand | REAGEN |
---|---|
Model | RNE90002 |
Be the first to review “MicroplateReader” Cancel reply
Reviews
There are no reviews yet.